ACTIVO | PASIVO | ||
---|---|---|---|
570 caja | 15.000 | 4000 proveedores(x) | 5.000 |
3000 piruletas (x) | 2.000 | 4001 proveedores(y) | 3.000 |
3001 piruletas (y) | 3.000 | 1000 capital social | 42.000 |
4300 clientes (x) | 10.000 |
| |
4301 clientes (Y) | 20.000 | ||
total | 50.000 | total | 50.000 |
BALANCE FINAL
ACTIVO | PASIVO | ||
---|---|---|---|
CAJA | 46812,5 | resultado | 10000 |
piruletas (x) | 2000 | capital social | 42000 |
piruletas (y) | 3000 |
| |
banco BBVA | 187,5 | ||
total | 52000 | total | 52000 |